Motorola WX294 Full specifications:
NETWORK | Dual GSM 900 / 1800 - SIM1 & SIM 2 | STATUS | Available. Released 2011, July | ||||||||||||||
SIZE | unknown | WEIGHT | unknown | ||||||||||||||
MEMORY | 3MB | CARD SLOT | microSD, up to 32GB, 2GB included |
DISPLAY | Type TFT, 65K colors Size 128 x 160 pixels, 1.8 inches |
CAMERA | Primary VGA, 640x480 pixels, LED flash Video Yes |
SOFTAWARE | Java MIDP |
CONNECTIVITY | EDGE, GPRS, Bluetooth v2.1 A2DP, microUSB |
FEATURES | Messaging SMS Browser WAP 2.0/xHTML Radio FM radio Games Yes Colors Black Dual SIM (dual stand-by) Calendar, Calculator, Currency converter, Predictive text input |
PLAYBACK | MP3/AAC player MP4/H.263 player |
BATTERY | Standard battery, Li-Ion 750 mAh Stand-by Up to 480 h Talk time Up to 7 h 30 min |
0 komentar:
Post a Comment