HTC EVO 3D Full phone specifications
NETWORK | - 2G Network GSM 850 / 900 / 1800 / 1900 - 3G Network HSDPA 900 / 2100 or HSDPA 850 / 2100 HSDPA 900 / 1700 / 2100 |
STATUS | - Announced 2011, Q1 - Status Available. Released 2011, July |
SIZE | Dimensions 126 x 65 x 12.1 mm Weight 170 g |
DISPLAY | - Type 3D LCD capacitive touchscreen, 16M colors - Size 540 x 960 pixels, 4.3 inches - Multi-touch input method - Touch-sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor, HTC Sense UI |
SOUNDS | - Alert types Vibration, MP3, WAV ringtones - Loudspeaker - Yes 3.5mm jack Yes - SRS virtual surround sound (via wired headphones) |
MEMORY | - Phonebook Practically unlimited entries and fields, Photocall - Call records Practically unlimited - Internal 1 GB storage, 1 GB RAM - Card slot microSD, up to 32GB |
CONNECTIVITY | - GPRS Up to 114 kbps, EDGE Up to 560 kbps, 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps - WLAN Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot - Bluetooth Yes, v3.0 with A2DP, EDR - USB Yes, microUSB (MHL) v2.0 |
CAMERA | - Primary 5 MP, 2560х1920 pixels, autofocus, dual-LED flash - Features Stereoscopic photos (2 MP only) & videos - geo-tagging Video Yes, 1080p@24fps (2D), 720p@30fps (3D) - Secondary Yes, 1.3 MP |
SOFTAWARE | - Android OS, v2.3 (Gingerbread) -CPU 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM8660 chipset |
FEATURES | - Messaging SMS(threaded view), MMS, Email, Push Email, IM - Browser HTML - Stereo FM radio with RDS - Games Yes, Colors Black - GPS Yes, with A-GPS support - Java Yes, via Java MIDP emulator - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Flickr, Twitter applications - Organizer, Document viewer/editor - Voice memo/dial/commands - Predictive text input |
PLAYBACK | - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player |
BATTERY | - Standard battery, Li-Ion 1730 mAh - Stand-by Up to 358 h (2G) / Up to 420 h (3G) - Talk time Up to 9 h 20 min (2G) / Up to 7 h 45 min (3G) |
0 komentar:
Post a Comment